Poultry
All prices and products are subject to change without notice.
Due to lag in updated prices, store prices take precedent over website prices.
PRODUCT | Price | ||
---|---|---|---|
Chicken | |||
Whole Chickens (free cutting) | |||
12 pc box | 95.95 | ||
Loose | 2.29 | /lb | |
Small Wings | |||
40lb box | 99.95 | ||
20lb SFVP | 55.95 | ||
10lb FVP | 2.99 | /lb | |
Loose | 3.19 | /lb | |
Medium Wings | 40lb box | 79.95 | |
Boneless Breasts | |||
40lb box | 159.95 | ||
10lb SFVP | 3.99 | /lb | |
5lb FVP | 4.29 | /lb | |
Loose | 4.49 | /lb | |
Bone-in Breasts | |||
40lb box | 96.95 | ||
FVP | 2.59 | /lb | |
Loose | 2.69 | /lb | |
Leg Quarters | |||
40lb box | 31.95 | ||
10lb FVP | 8.25 | /lb | |
Loose | 0.89 | /lb | |
Drumsticks | |||
40lb box | 44.95 | ||
10lb FVP | 1.29 | /lb | |
Loose | 1.49 | /lb | |
Boneless Thighs | |||
40lb box | 99.6 | ||
Bone-in Thighs | |||
40lb box | 54.95 | ||
10lb FVP | 1.49 | /lb | |
Loose | 1.69 | /lb | |
Frozen Chicken | |||
Gizzards | |||
40lb box | 43.6 | ||
Loose | 1.49 | /lb | |
Backs | |||
40lb box | 25.4 | ||
Loose | 0.79 | /lb | |
Feet | |||
40lb box | 68.95 | ||
Loose | 1.89 | /lb | |
Liver | 20oz container | 1.99 | |
George’s Wing Dings | |||
4lb bag | 15.95 | ||
40lb box | 145.95 | ||
Jumbo Cut Wing Dings | 40lb box | 99.95 | |
Spicy breaded cooked wing dings | 19.95 | ||
Breaded Tenders whole meat | |||
5lb bag | 21.5 | ||
10lb box | 43 | ||
Spicy Breaded Tenders | |||
5lb bag | 19.95 | ||
10lb box | 38.95 | ||
Breaded Patties whole meat (spicy/regular) | |||
5lb bag | 19.95 | ||
20lb box | 79.8 | ||
Breaded Nuggets | |||
5lb bag | 15.95 | ||
10lb box | 29.95 | ||
Chicken Steakums | 4.49 | ||
Turkey | |||
Whole, frozen | 1.99 | /lb | |
Bone-in Breasts | 3.69 | /lb | |
Ribs | 5.69 | /lb | |
Chops | 5.69 | /lb | |
Drumsticks | |||
Loose | 1.99 | /lb | |
30lb box | 46.95 | ||
Necks | 48 | ||
Loose | 1.99 | /lb | |
30lb box | 45 | ||
Wings | |||
Loose | 1.99 | /lb | |
30lb box | 45 | ||
Smoked Drumsticks | 3.29 | /lb | |
Smoked Necks | 3.29 | /lb | |
Smoked Wings | 3.29 | /lb | |
Smoked Tails | 4.99 | /lb | |
Ground Turkey | |||
5lb roll | 12.95 | ||
1lb Butterball | 4.99 | ||
Turkey Burger | Butterball Seasoned 6pc | 8.5 | |
Turkey Ham (whole) | 3.89 | /lb | |
cornish hens | 2.59 | /lb | |
capon | out | ||
duck | 3.59 | /lb | |
roasting hen | 1.59 | /lb | |
Eggs | |||
Jumbo | 1 doz | 3.19 | |
2 doz | 6.25 | ||
Large | 1 doz | 2.89 | |
2 doz | 5.75 | ||
