Poultry
All prices and products are subject to change without notice.
Due to lag in updated prices, store prices take precedent over website prices.
PRODUCT | Price | ||
---|---|---|---|
Chicken | |||
Whole Chickens (free cutting) | |||
12 pc box | 79.5 | ||
Loose | 2.09 | /lb | |
Wings | |||
40lb box | 49.8 | ||
20lb SFVP | 39.95 | ||
10lb FVP | 2.19 | /lb | |
Loose | 2.49 | /lb | |
Boneless Breasts | |||
40lb box | 69.95 | ||
10lb SFVP | 1.99 | /lb | |
5lb FVP | 2.19 | /lb | |
Loose | 2.39 | /lb | |
Bone-in Breasts | |||
40lb box | 65.95 | ||
FVP | 1.89 | /lb | |
Loose | 2.09 | /lb | |
Leg Quarters | |||
40lb box | 28.95 | ||
10lb FVP | 7.5 | ||
Loose | 0.79 | /lb | |
Drumsticks | |||
40lb box | 37.5 | ||
10lb FVP | 1.29 | /lb | |
Loose | 1.39 | /lb | |
Boneless Thighs | |||
40lb box | 66.5 | ||
Bone-in Thighs | |||
40lb box | 37.5 | ||
10lb FVP | 1.29 | /lb | |
Loose | 1.39 | /lb | |
Frozen Chicken | |||
Young Chickens | SALE | 0.99 | /lb |
Gizzards | |||
40lb box | 43.6 | ||
Loose | 1.49 | /lb | |
Backs | |||
40lb box | 33 | ||
Loose | 0.89 | /lb | |
Feet | |||
40lb box | 68.95 | ||
Loose | 1.89 | /lb | |
Liver | 20oz container | 1.99 | |
George’s Wing Dings | |||
4lb bag | 6.95 | ||
40lb box | 64.5 | ||
Jumbo Cut Wing Dings | 40lb box | 59.95 | |
brakebush brd wings | 6lb bag | 21.95 | |
Breaded Tenders whole meat | |||
5lb bag | 21.5 | ||
10lb box | 43 | ||
Spicy Breaded Tenders | |||
5lb bag | 21.5 | ||
10lb box | 43 | ||
Breaded Patties whole meat (spicy/regular) | |||
5lb bag | 19.95 | ||
20lb box | 79.8 | ||
Breaded Nuggets | |||
5lb bag | 21.5 | ||
10lb box | 43 | ||
Chicken Steakums | 4.49 | ||
Turkey | |||
Whole Turkey, frozen | 2.29 | /lb | |
Whole Fresh Turkeys | 2.59 | /lb | |
Bone-in Breasts | 5-9lbs | 4.99 | /lb |
Bone-in Breasts | 4-7lbs | 2.99 | /lb |
Turkey Ribs | 5.99 | /lb | |
Turkey Chops | 5.99 | /lb | |
Turkey Drumsticks | |||
Loose | 2.29 | /lb | |
30lb box | 55.75 | ||
Turkey Necks | |||
Loose | 2.29 | /lb | |
30lb box | 45 | ||
Turkey Wings | |||
Loose | 2.29 | /lb | |
30lb box | 62.7 | ||
Smoked Turkey Drumsticks | 3.29 | /lb | |
Smoked Turkey Necks | 3.29 | /lb | |
Smoked Turkey Wings | 3.29 | /lb | |
Smoked Turkey Tails | 4.99 | /lb | |
Ground Turkey | |||
10lbs | 31.5 | ||
1lb Butterball | 4.99 | ||
Turkey Burger | Butterball Seasoned 6pc | 11.95 | |
Turkey Bacon | 12oz | 3.99 | |
Turkey Ham (whole) | 3.89 | /lb | |
cornish hens | 3.69 | /lb | |
capon | 5.95 | ||
duck | 4.79 | /lb | |
roasting hen | 0.99 | /lb | |
3 doz | 3.5 | ||
FVP | Family Value Pack | ||
SFVP | Super Family Value Pack | ||
48hr return policy | requires recent and product |
